This is a heavily interactive web application, and JavaScript is required. Simple HTML interfaces are possible, but that is not what this is.
Post
Marc Krueger
kollege.bsky.social
did:plc:pcht4d6z2tzq6geyfqt6bpxh
⬆️ Kaufkraftbereinigt lag der #Rundfunkbeitrag früher sogar höher als heute*:
1954: 3,58€ ➡️ 21,08€
1970: 4,35€ ➡️ 18,67€
1979: 6,65€ ➡️ 18,44€
1983: 8,31€ ➡️ 18,77€
1990: 9,71€ ➡️ 19,49€
1997: 14,44€ ➡️ 23,40€
2005: 17,03€ ➡️ 24,78€
2009: 17,98€ ➡️ 24,15€
*jeweils Höchstbetrag, in € statt DM laut KEF
2024-11-19T19:32:46.016Z